
14.1 inch Education YOGA
14.1 inch Education YOGA
Ice Lake / Tiger lake| 14.1”| SODIMM DDR4| SSD/HDD | 2M Camera | LTE |RJ45 |
ADP 65W | Stylus | Battery Life : 8 12 hour with Tablet Mark 2017 (With SSD SKU)(TBC)
343.4*234*22.3mm |2.2kg (TBC)|
Features
14.1 inch Education YOGA
Y141WP-IxHSR










Tech-Spec
14.1 inch Education YOGA
Ice Lake / Tiger lake| 14.1”| SODIMM DDR4| SSD/HDD | 2M Camera | LTE |RJ45 |
ADP 65W | Stylus | Battery Life : 8 12 hour with Tablet Mark 2017 (With SSD SKU)(TBC)
343.4*234*22.3mm |2.2kg (TBC)|
| SOC | Intel Ice   Lake | n   i7-1065G7, Quad-Core; Speed: 1.3GHz~3.9GHz n   i5-1035G4, Quad-Core; Speed: 1.1GHz~3.7GHz n     i5-1035G1, Quad-Core;   Speed: 1.0GHz~3.6GHz n     i3-1005G1,   Dual-Core; Speed: 1.2GHz~3.4GHz | 
| Memory | DDR4   Sodimm* 2 | n     Sodimm   :DDR4 Speed 2400-3200MZH n     Support 4GB-32GB | 
| Storage | SSD | n   Support  SSD 128-1TB n   Support SATA or PCIE (M.2 2280) | 
| HDD | n   Support  DHH 512-1TB Ø  Support SATA 2.5inch | |
| Audio Codec | Realtek ALC269Q-VX3-GR | n   Azalia   integrated audio n   2.1   channels sound outputs support | 
| LAN   Controller <Optional> | Realtek  RTL8111HS-CG | n   Supports 10/100/1000 Mb/Sec | 
| KBC | ITE IT8987E/BX | n     ACPI 2.0b   compliant | 
| SD Card reader | Realtek RTS5170-GR | n     SD, SDXC, SDHC n     USB2.0 interface | 
| Hall Sensor  | WH251E-3/TR | n   Micropower operation  n   Operation with magnetic field of either north or south pole n   Chopper stabilized n   Superior temperature stability  | 
| LCD | 14.1 IPS | n   14.1” IPS 1920 x 1080 n   Brightness 250nits,contrastratio800(typ) n   eDP interface | 
| Keyboard |  | n   Integrated   QWERTY keyboard w/ Hot key n   83 UK KEY   K/B n   Multi-languages   Supported n   Physical   Chocolate KB | 
| Pointing   Device | HIDI2C | n   Click Pad with Left / Right Click and scrolling Bar. n   I2C interface n     Support   Windows Precision Touchpad (PTP) | 
| Touch Controller | Goodix GT7387P/GT7387 | n   Mutual   Capacitive Sensing Techniques n   UP to 10   finger detection and simultaneous tracking n   Windows 10   desktop certified touch solutions n   Up to 100Hz   report rate n   Sensor size   up to 10 inch diagonal | 
| G+FF  | n   Support   10-points multi-touch, G+FF type n   Capacitive   multi-touch n   I2C   Interface n   Support   palm rejection | |
| Active Stylus | ME-MPP413B | n   Stylus ME-MPP413B n   support MPP 1.51 | 
| Wireless LAN   /  Bluetooth | 1x1ac Combo AC9461 | n   802.11ac   1x1 (5GHz/2.4GHz dual band support) n   Bluetooth   5.1 n   M.2 2230   supported | 
| 2x2ac Combo    AC9560 <Optional> | n   802.11ac,   2x2 (5GHz/2.4GHz dual band support)  n   Bluetooth   5.1 n   M.2 2230   supported | |
| 2x2ac Combo    AX200/ AX201 <Optional> | n   802.11ac,   2x2 (5GHz/2.4GHz dual band support) ,WiFi 6 n   Bluetooth   5.1 n   M.2 2230 supported | |
| Accelerometer (G-sensor)<default in Yoga type> | BOSCH BMA253 | n   Accelerometer and gyroscope combine n   Display profile switching (portrait/landscape, face-up/face-down   switching)  n   Flat detection  n   I²C, 2x digital interrupt pins | 
| Accelerometer Gyroscope <Optional in Yoga type> | BOSCH BMI160 | n   Accelerometer and gyroscope combine n   Display profile switching (portrait/landscape, face-up/face-down   switching)  n   Flat detection  n   I²C, 2x digital interrupt pins | 
| ALS (Ambient Light-Sensor) <Optional> | Capella CM32181A3OP | n   LCD backlight luminance auto adjustment  n   Standard SM Bus protocol interface | 
| e-Compass  <Optional> | BOSCH BMM150 | n   Geomagnetic combination n   Compensated compass n   Map rotation  n   I2C serial interface | 
| LTE   | M.2 USB/PCIE | n   LTE FDD: Band 1,3,7,8,20,28, n   WCDMA/HSPA+: Band I, V, VIII n   M.2 Key-B, 30 x 42 x 2.3mm n   USB 2.0 interface n   Data Service Up to 300Mbps DL/50Mbps UL n   Supports   AGPS | 
| Battery  | Polymer | n  Polymer 3 cell 3S1P 4500mAh n  Li-Polymer   Battery, SW Gas Gauge IC,soft pack,non-removable, 3s1p/11.4V/51.3Wh.( Support HDD) n  Polymer 3 cell 3S1P 6500mAh n  Li-Polymer   Battery, SW Gas Gauge IC,soft pack,non-removable, 3s1p/11.4V/74.1Wh.(NO HDD) | 
| Adapter | 65W | n    DC Output:   19V/3.42A   n    DC in plug n    Automatics   Voltage adjustment between 100 and 240VAC  n    Input   Frequency 50/60Hz   n  Surge protection | 
| n    1 x DC-in(5.5Ø) n  2 x USB 3.2   Gen1 Type-A n  2 x USB 3.2   Gen2   Type-C (USB3.2, Data/PD/DP) n  1 x combo   audio jack for headphone/microphone n  1 x HDMI   Type-A 2.0 n  1 x SD card   reader  n  1 x Micro   SIM slot <Optional> n    1 x RJ45 <Optional> | ||
| System Status    Indication | n  When   power on: White LED always on, caps lock White LED,digital White LED。 n  Power   charging indicator LED (Full: Green / Charging: Red) n  Low battery (<20%): Red, blink every one second. n  LAN Link:10M Off / 100M Green /   1000M Orange / Act: Green | |
| Power Button | n   On/ Off:   Programmable Power Buttons to Windows  n   Press power   button down for 1 second to enter suspend mode n   Press power   button down for 4 seconds to power off system | |
| Speaker | n   Build-in 2   stereo speakers n   Speaker: 2W , 4Ω | |
| Microphone | n     Default: 2 digital   mic  n     Support Windows 10 Cortana compliance. n     Digital MIC array | |
| Camera | n     Front Camera:2M FF W/Blue LED  n   With D-MIC*2 n     USB 2.0   interface n     Resolution   support 2M(4:3 format)still image and HD 720P(1280x720,16:9) motion image | |
| OS | n   Windows 10   (64bit) n   WHLK LOGO | |
| System BIOS AMI | n   Support   ACPI 5.0 n   Support   external USB flash memory card boot up. | |
| Measurements | n  Dimension:343.4*234*22.3mm n  Weight:2.2kg (TBC) | |
| Battery Life | n  Battery Life : 8-12 hour with Tablet   Mark 2017 (With SSD SKU)(TBC) ***Base on 14.1” LCD and   defined brightness, Wi-Fi on, and camera disabled. Actual battery life may   vary based on product settings, usage patterns and environmental conditions. | |
| Certification | EMC | n   FCC/CE | 
| RF | n   CE (Wifi only for Europe,LTE by   request) n   FCC(LTE by request) | |
| Safety& Environment | n   CB  n   UL (by request)  n   WEEE(Declaration) n   RoHS (Declaration) | |
| Design Ready | n     Energy Star   Compliance 8.0 n     Erp 6  n     CEC | |
| Validation | dTPM2.0    SLB   9670 <Optional> | n   Meeting   IntelTXT, Microsoft Windows and Google Chromebook certification criteria for   successful platform qualification n   SPI   interface | 
| Validation | n     Water repellent on C cover 500CC, including Keyboard and touch pad  n     Dropping 100cm, MIL-STS-810G | |
| Fingerprint <Optional> | n   Touch pad  n   SPI interface n   Windows Hello supported | |
| iKES | n   Education Software (not support in Win10 S mode) | |
Sign Up To Our Newsletter
Stay Connected With Our Exclusive Industrial Updates & Knowledge Base
We’re Social
Quick Contact
Copyright ©FN-LINK. All Rights Reserved.粤ICP备2021153826号-1


 
                                         
                                        






