Retail Tablet Android 5.1 For Commercial Use Up To 43-inch
Our android commercial tablets are never like consumer tablets. The use of tablets in a commercial environment requires many hours of continuous operation, robust materials, even power over ethernet for easy installation and much more. We developed our products to perfectly suit this demanding environment:
-
available in 10.1", 11.6", 13.3", 14", 15.6", 18.5", 21.5", 24", 27", 32", 43" to suit different display size and resolution requirements;
-
timeless and consumer-friendly design, highly customized hardware and software for 24/7 commerical use, anti-theft card locker, various mounting fixtures, root access, password security, hidden status bar etc;
-
802.3at PoE (Power over Ethernet) optional, delivering power with data in one cable, available in 10.1", 11.6", 15.6", 18.5" and 21.5";
-
proprietary touch screen content author let customers design content layout as easy as make a PPT;
-
main components for after-sale service available for at least 5 years.
Features
Our Android tablets are designed to address retail and commercial sector applications unmatched by consumer tablets – robust, highly reliable at unbeatable wide range of sizes. Despite the consumer friendly design which should be firstly taken into account, we have and now still doing everything we can to make the device perfectly meet all your expectations: much stable performance at competitive prices, faster delivery time with more satisfactory services etc.
Main Features:
1. IPS Screen For Brighter and Sharper Display, Available in 10.1", 13.3", 14", 15.6" and 21.5"
android retail tablet for commercial display 14inch/15.6inch/18.5inch/21.5inch/24inch /27 inch /32 inch /43 inch
commercial grade android retail tablet with two design profiles
2. In-house Hardware and Software Design
3. Optional 802.3at PoE (Power over Ethernet) Delivering Power and Data In One Cable
4. Proprietary Touchscreen Content Author to Design Your Own Presentation Layout Like Making a PPT
Most marketers don't want to disclose their promotion informations to third parties while most hardware companies can't provide suitable software solutions. Taking those into consideration, we designed our own interactive touchscreen profiler to encourage customers' own creation of presentation layouts, which is as easy as make a PPT.
Tech-Spec
Specifications: | ||||||||
CPU | Quadcore Cortex-A9 1.6GHz | 14", 15.6", 18.5", 21.5", 24", 27", 32",43" | ||||||
Qcta-Core Cortex-A17 1.8GHz | 14", 15.6", 18.5", 21.5", 24", 27", 32 | |||||||
Internal Memory | 8GB | 14", 15.6", 18.5", 21.5", 24", 27", 32",43" | ||||||
8GB/16GB/32GB | 14", 15.6", 18.5", 21.5", 24", 27", 32 | |||||||
Operating System | Android 4.4 Kitkat / Android 5.1 | 14", 15.6", 18.5", 21.5", 24", 27", 32",43" | ||||||
RAM | 1GB | 14", 15.6", 18.5", 21.5", 24", 27", 32",43" | ||||||
2GB | 14", 15.6", 18.5", 21.5", 24", 27", 32",43" | |||||||
Warranty & Service | Warranty | 2 Years | ||||||
RMA Parts Availability | 5 Years | |||||||
Network, Interface & Media Format Support: | ||||||||
WiFi 802.11 b/g/n | Interface | Supported Media | ||||||
3G USB Dongle ext | SD, Support Up To 32GB | Video: MPEG-1, MPEG-2, MPEG-4, | ||||||
10M/ 100M Ethernet | USB OTG | H.264, VC1, RV, Up to 1080P | ||||||
Bluetooth 3.0 ( 14", 15.6", 18.5", 21.5") | USB HOST x3 | Audio: MP3/MWA/AAC | ||||||
Bluetooth 4.0 ( 24", 27", 32", 43") | DV Power Input | IMAGE:JPEG/BMP/PNG | ||||||
RJ45 | ||||||||
3.5mm Headphone | ||||||||
HDMI in (optional for 24", 27", 32", 43") | ||||||||
Others | ||||||||
Speaker | 2X2W | 14", 15.6", 18.5" | ||||||
2X3W | 21.5", 24", 27", 32",43" | |||||||
Camera | 2.0MP, Frontal | 14", 15.6", 18.5", 21.5" | ||||||
5.0MP, Frontal, AF | 24", 27", 32",43" | |||||||
LCD Panel & Mechanical | ||||||||
Model No. | T1400 | T1560 | T1850 | T2150 | T2400 | T2700 | T3200 | T4300 |
Screen Size | 14" IPS | 15.6" IPS | 18.5" | 21.5" IPS | 24" | 27" | 32" | 43" |
Resolution | 1920x1080 | 1920x1080 | 1366x768 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness CD/m2 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Contract Ratio | 700:1 | 700:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | 3000:01:00 |
Viewing Angle H/V | 178/178 | 178/178 | 170/160 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Touchscreen | 10-point capacitive touch ( optional without touch ) | |||||||
Mounting | 75mm vesa | 75mm vesa | 75mm vesa | 100mm vesa | 100 mm vesa | 100mm vesa | 100mm vesa | 100mm vesa |
Housing | ABS Plastic | |||||||
Metallic | ||||||||
AC Adapter | 12V / 3A | 12V /5A | ||||||
POE Option | √ | √ | √ | |||||
Dimension | 355x228x32.6mm | 404x253x33.5mm | 468x288x37.5mm | 538x331x37.5 mm | 595.5x363.1x43.6mm | 663.73x400x41.1mm | 763.77x457.21x47.02mm | TBA |
Weight/ Unit kgs | 1.00 | 1.20 | 3.00 | 3.50 | 4.80 | 5.30 | 7.60 | TBA |
Unit Packing | 390x330x80mm | 430x360x85mm | 528x110x395mm | 600x120x425mm | 670x480x125mm | 740x520x150mm | 880x580x150mm | TBA |
Quantity / Carton | 5 | 7 | 3 | 4 | 2 | 1 | 1 | TBA |
Carton Size | 430x410x370mm | 620x440x375mm | 54x35.5x41cm | 61.2x51x44cm | 740x560x2500mm | 740x520x150mm | 880x580x150mm | TBA |
Sign Up To Our Newsletter
Stay Connected With Our Exclusive Industrial Updates & Knowledge Base
We’re Social
Quick Contact
Copyright ©FN-LINK. All Rights Reserved.粤ICP备2021153826号-1