Intel Gemini Lake N4000|11.6 inch 1366x768|4 128GB SSD| 2MP|39.5Wh 7.6V 5200mAh|ac 2X2 | BT 5.0|12V 2A with American head |White
Model: C116EP-G4S-01
CPU:Intel Gemini Lake N4000
LCD:11.6”1366 x 768
RAM:4GB
Memory:128GB SSD
Camera:2MP
Battery:39.5Wh/7.6V 5200mAh
WiFi:ac 2X2
Bluetooth:BT 5.0
Color:White
Keyboard:black
RJ45:N/A
Power Adapter:12V 2A with American head
Features
Tech-Spec
Hardware Features | ||||||||
MotherBoard | Main Board | Installed and Version | C116EP-G4S-01 | |||||
Small board | Installed | NO | ||||||
Processor | Installed | Intel Gemini Lake N4000 | ||||||
Technology (nm) | 14nm | No of Cores:Dual Core | ||||||
Frequency (Mhz or Ghz) | 1.1Ghz-----2.6Ghz | |||||||
Package | FCBGA1090 | |||||||
TDP | 6W | |||||||
Graphic | GPU | Intel® UHD Graphics600 | ||||||
Package | integrate | |||||||
Max TDP support | integrate | |||||||
VRAM | 128MB | |||||||
Video Board | ||||||||
Memory | Installed Type | LPDDR4 on board | Size: 10*14.5*1.0mm | |||||
Socket type & number | 200B*4 | |||||||
Frequency | 2400Mhz | |||||||
Max memory support | 4GB | |||||||
Other | Expansion Lots | Support M.2 SATA SSD | ||||||
Raid Support | ||||||||
Storage | Installed | 32GB EMMC | ||||||
Socket type, qtt, interface | On brod | |||||||
Max storage support | Support up to maxium 128GB (Optional) | |||||||
Display | Size | Resolution: 11.6 | ||||||
Aspect | DPI 1366*768 | |||||||
Panel type | IPS | |||||||
Display (LCD) IC | ||||||||
Other features (touch, active pen) | ||||||||
Multi-Touch (Real) | ||||||||
Multi-Touch (SW) | ||||||||
TP Type | TP IC | |||||||
Audio | Speaker Model | Realtek ALC269 | ||||||
Speaker Power | OHM:BOX 8Ω1W*2 | |||||||
Microphone model | 3.5 combo Audio jack for microphone/headphone | |||||||
Keyboard | Type | chocolate keyboard | ||||||
Number of Keys | 79 | |||||||
Features (backlite, spillresist) | NO | |||||||
KeyPad | Support (Optional) | |||||||
Touch pad | HID I2C | |||||||
Pointing Device | Follow AVL | |||||||
Camera | Front - Resolution | IC: GC2385 camera processor CPU:SPCA2093B |
||||||
Back - Resolution | ||||||||
Front- Video Output | Video Output | |||||||
Flash Type | Work indicator | |||||||
AC Adapter | Power | Input | 100-240V ~50/60Hz 0.8A | |||||
Output | 12V---2.0A | |||||||
Input plug Type | Wall plug, 2 prong Brazilian gauge | |||||||
Output cable Typen | No.22,1.5M | |||||||
DC connector diameter | external 3.5mm/ internal 1.5mm | |||||||
Output (V / A) | 12V---2.0A | |||||||
PINs Material | external aluminum/ internal copper | |||||||
Power efficiency | Capacity | |||||||
Battery Type | Battery Type | Polymer lithium ion battery | ||||||
Cell Type and number | Polymer cell 2S1P | |||||||
Capacity | 5200mAh | |||||||
Standby time (Hours) | ||||||||
Windows bootup(Hours) | Battery Life(Battery:5200mAh): 8 hours with Tablet Mark 2017 | |||||||
Music/Video player (Hours) | Battery Life(Battery:5200mAh): 8 hours with Tablet Mark 2017 | |||||||
Others | ||||||||
LEDs indicator | Power indicator | yes | ||||||
Charging & Battery indicator | Charge status (green/Red) | |||||||
WiFi indicator | NO | |||||||
Others Led | 1.The first lamp on the left side of C case is the switch indicator lamp 2.The second lamp on the left side of the C case is the capitalization indicator. 3.The third light on the left side of C case is Touch pad lock |
Mechanical Feature | ||||||||
System Specification | Physical Outline | Dimension | 294*213*21mm | |||||
Weight with battery | 1180g | |||||||
I/O | USB ports and version | USB type-A 3.0*2 | ||||||
USB type-C ports and version | USB Type C 3.0*1 port (only data) | |||||||
HDMI | type-A 1.4 | |||||||
Video ports | HDMI OUTPUT | |||||||
Card reader | YES Micro SD Card Reader | |||||||
RJ45 port | NO | |||||||
Audio out / Mic in / Combo | YES 3.5 combo Audio jack for microphone/headphone | |||||||
DC-in connector | external diameter 3.5mm/ internal diameter 1.5mm | |||||||
Kensington lock | Standard 3*7mm | |||||||
Serial port | NO | |||||||
Fingerprint | NO | |||||||
ODD | NO | |||||||
Other | NO | |||||||
Passive / Active pen | NO | |||||||
Design / Finishing | A Cover Color / material | plastic | ||||||
B Cover Color / material | plastic | |||||||
C Cover Color / material | plastic | |||||||
D Cover Color / material | plastic | |||||||
Others | ||||||||
Others | Buttons | Power Buttons | ||||||
TV | NO | |||||||
TV OUT | NO | |||||||
Light-sensor | NO | |||||||
Proxy-sensor | NO | |||||||
G-sensor | NO | |||||||
Gyro | NO | |||||||
Fingerprint | NO | |||||||
Fingerprint Sensor Type | NO | |||||||
E-compass | NO | |||||||
Barometer | NO | |||||||
NFC Compatible | NO | |||||||
Fast Charge | NO | |||||||
Ports | 1 x DC-in(3.5Ø); 2 x USB 3.0 port (Type A); 1 x USB Type C 3.0 port (only data ); 1x HDMI(Standard)1x Micro SD Card Reader 1 x combo Audio jack for microphone/headphone |
|||||||
Side key | NO | |||||||
RF antenna | WiFi/BT | |||||||
TV antenna | NO | |||||||
Standard audio jack | 3.5MM combo Audio jack for microphone/headphone | |||||||
Electroacoustic parts | Realtek ALC269 | |||||||
Trackpad | HID I2C | |||||||
Stylus | ||||||||
Others |
Recommended Products
Sign Up To Our Newsletter
Stay Connected With Our Exclusive Industrial Updates & Knowledge Base
We’re Social
Quick Contact
Copyright ©FN-LINK. All Rights Reserved.粤ICP备2021153826号-1