11.6 inch Education Notebook|For teachers/for students
Model: C116EP
OS:Windows 11
CPU:N4500
LCD:11.6" 1366*768
RAM:8GB 2933MHz
Memory:128GB eMMC
Camera:2MP
Battery:5200mAh 7.6V
Wi-Fi:AX200
Bluetooth:5.2
Keyboard:English
Power:12V/2A
Features
Tech-Spec
CPU | Intel Jasper Lake | ● Intel ® Celeron ® N Series processors:N4500 Intel ® Supercore graphics card, Frequency up to 800MHz |
|||
Memory | LPDDR4 | ● LPDDR4 speed up to 2400MHz ● Support 4GB(dual channel) (Optional) ● 8GB |
|||
Storage | EMMC(optional) M.2 SSD(optional) |
● Support 64G EMMC v5.1 ● EMMC Controller ● 128GB |
|||
Card reader | ● Micro SD socket | ||||
LCD | ● 11.6”IPS 2.6mm 1366 x 768 contrast 300:1( w/0 Touch) | ||||
Battery | ● Polymer 2 cell 2S1P 5200mAh ◆39.52WH, 7.6V |
||||
Wifi & Bluetooth | 1x1ac Combo | ● 802.11ac 1x1 (5GHz/2.4GHz dual band support) ● Bluetooth 5.1 ● 1216 supported |
|||
2x2ac Combo | ● 802.11ac 2x2 (5GHz/2.4GHz dual band support) ● Bluetooth 5.1 ● 1216 supported ● AX200 |
||||
Touch Pad | ● Click Pad with Left / Right Click ● HID I2C interface support precision touchpad |
||||
Camera | ● USB 2.0 interface ● 2MP, w/1 flash LED ● Camera support rollback 180 degrees |
||||
Speaker | ● Build-in 2 speakers ● Speaker: 1W x2; 8 Ω;Box |
||||
BIOS | ● BIOS to AMI ● Support ACPI 5.0 |
||||
OS | ● Windows 11 (64bit) ● WHLK LOGO |
||||
I/O Port | ● 1 x DC-in(3.5Ø) ● 2 x USB 3.0 port (Type A) ● 1 x USB Type C 3.0 port (only data or full function ) ● 1x HDMI(Standard) ● 1x Micro SD Card Reader ● 1XRJ45 (Optional)( ● 1 x combo Audio jack for microphone/headphone |
||||
System Status Indication |
● Charge status (Blue/Red) ◆ Battery charge(incomplete): red light is long and bright ◆ Battery Charge ( FULL) : LED Blue Light ◆ Battery not Charge:LED is not bright ● The first light on the left side of C case is the switch indicator ● The second light on the left side of the C case is the capitalization indicator. ● The third light on the left side of C case is the indicator of touch pad lock. ● LED Indicators: 4 |
||||
Power Button | ● On/ Off: Programmable Power Buttons to Windows ● Press power button down for 1 second to enter suspend mode ● Press power button down for 5 seconds to power off system ● Fingerprint support (Optional) |
||||
Keyboard Function Key | ● Fn + Esc: Homepage ● Fn + F1: Find ● Fn + F2: All election ● Fn + F3: Copy ● Fn + F4: Paste ● Fn + F5: Cut ● Fn + F6: Last song ● Fn + F7: Suspend ● Fn + F8: Next song ● Fn + F9: Mute ● Fn + F10: Volume Down ● Fn + F11:Volume Up ● Fn + F12:Function lock ● Fn + F11:Numeric keylock |
||||
Keyboard | ● Multi-languages Supported ● Chocolate UK |
||||
AC-Adapter | ● DC 3.5Ø ● 12V2A ● Automatics Voltage adjustment between 100 and 240VAC 50/60Hz 24Watts |
||||
lock hole | ● standard Kensington lock hole (3*7MM) | ||||
TPM | dTPM2.0/fTPM2.0 | ||||
Language | ● Chinese ● English ● Spanish ● Portuguese ● French ● German ● Russian ● Arabic ● Brazil Portuguese ● Latin Spanish ● Italian ● Hungarian ● Turkish |
||||
Measurements | ● Dimension: 294x213x22 mm For RJ45(not including rubber foot pad) ● Weight: 1180g(5200mAh) |
||||
Battery Life | ● Battery Charger time:4hrs (Power off) ● Battery Life(Battery:5200mAh): 8 hours with Tablet Mark 2017 ◆ Base on 6W (TDP) CPU, 11.6” LCD and default brightness(40%),Wi-Fi on, and camera disabled |
||||
Certification | EMC | ● CE ● FCC |
|||
RF | ● FCC | ||||
Safety& Environment |
● CB ● ROHS |
||||
Validation | ● Drop test MIL-STD-810G (100cm) ● water repellent 500cc on Keyboard/touchpad ● IP52 ● high and low temperature ● vibration ● Energy Star (Design ready) |
Recommended Products
Sign Up To Our Newsletter
Stay Connected With Our Exclusive Industrial Updates & Knowledge Base
We’re Social
Quick Contact
Copyright ©FN-LINK. All Rights Reserved.粤ICP备2021153826号-1